Annotation of /com_supacart/trunk/admin_files/classes/pdf/font/makefont/cp874.map
Parent Directory
|
Revision Log
Revision 4 - (view) (download)
| 1 : | andphe | 4 | !00 U+0000 .notdef |
| 2 : | !01 U+0001 .notdef | ||
| 3 : | !02 U+0002 .notdef | ||
| 4 : | !03 U+0003 .notdef | ||
| 5 : | !04 U+0004 .notdef | ||
| 6 : | !05 U+0005 .notdef | ||
| 7 : | !06 U+0006 .notdef | ||
| 8 : | !07 U+0007 .notdef | ||
| 9 : | !08 U+0008 .notdef | ||
| 10 : | !09 U+0009 .notdef | ||
| 11 : | !0A U+000A .notdef | ||
| 12 : | !0B U+000B .notdef | ||
| 13 : | !0C U+000C .notdef | ||
| 14 : | !0D U+000D .notdef | ||
| 15 : | !0E U+000E .notdef | ||
| 16 : | !0F U+000F .notdef | ||
| 17 : | !10 U+0010 .notdef | ||
| 18 : | !11 U+0011 .notdef | ||
| 19 : | !12 U+0012 .notdef | ||
| 20 : | !13 U+0013 .notdef | ||
| 21 : | !14 U+0014 .notdef | ||
| 22 : | !15 U+0015 .notdef | ||
| 23 : | !16 U+0016 .notdef | ||
| 24 : | !17 U+0017 .notdef | ||
| 25 : | !18 U+0018 .notdef | ||
| 26 : | !19 U+0019 .notdef | ||
| 27 : | !1A U+001A .notdef | ||
| 28 : | !1B U+001B .notdef | ||
| 29 : | !1C U+001C .notdef | ||
| 30 : | !1D U+001D .notdef | ||
| 31 : | !1E U+001E .notdef | ||
| 32 : | !1F U+001F .notdef | ||
| 33 : | !20 U+0020 space | ||
| 34 : | !21 U+0021 exclam | ||
| 35 : | !22 U+0022 quotedbl | ||
| 36 : | !23 U+0023 numbersign | ||
| 37 : | !24 U+0024 dollar | ||
| 38 : | !25 U+0025 percent | ||
| 39 : | !26 U+0026 ampersand | ||
| 40 : | !27 U+0027 quotesingle | ||
| 41 : | !28 U+0028 parenleft | ||
| 42 : | !29 U+0029 parenright | ||
| 43 : | !2A U+002A asterisk | ||
| 44 : | !2B U+002B plus | ||
| 45 : | !2C U+002C comma | ||
| 46 : | !2D U+002D hyphen | ||
| 47 : | !2E U+002E period | ||
| 48 : | !2F U+002F slash | ||
| 49 : | !30 U+0030 zero | ||
| 50 : | !31 U+0031 one | ||
| 51 : | !32 U+0032 two | ||
| 52 : | !33 U+0033 three | ||
| 53 : | !34 U+0034 four | ||
| 54 : | !35 U+0035 five | ||
| 55 : | !36 U+0036 six | ||
| 56 : | !37 U+0037 seven | ||
| 57 : | !38 U+0038 eight | ||
| 58 : | !39 U+0039 nine | ||
| 59 : | !3A U+003A colon | ||
| 60 : | !3B U+003B semicolon | ||
| 61 : | !3C U+003C less | ||
| 62 : | !3D U+003D equal | ||
| 63 : | !3E U+003E greater | ||
| 64 : | !3F U+003F question | ||
| 65 : | !40 U+0040 at | ||
| 66 : | !41 U+0041 A | ||
| 67 : | !42 U+0042 B | ||
| 68 : | !43 U+0043 C | ||
| 69 : | !44 U+0044 D | ||
| 70 : | !45 U+0045 E | ||
| 71 : | !46 U+0046 F | ||
| 72 : | !47 U+0047 G | ||
| 73 : | !48 U+0048 H | ||
| 74 : | !49 U+0049 I | ||
| 75 : | !4A U+004A J | ||
| 76 : | !4B U+004B K | ||
| 77 : | !4C U+004C L | ||
| 78 : | !4D U+004D M | ||
| 79 : | !4E U+004E N | ||
| 80 : | !4F U+004F O | ||
| 81 : | !50 U+0050 P | ||
| 82 : | !51 U+0051 Q | ||
| 83 : | !52 U+0052 R | ||
| 84 : | !53 U+0053 S | ||
| 85 : | !54 U+0054 T | ||
| 86 : | !55 U+0055 U | ||
| 87 : | !56 U+0056 V | ||
| 88 : | !57 U+0057 W | ||
| 89 : | !58 U+0058 X | ||
| 90 : | !59 U+0059 Y | ||
| 91 : | !5A U+005A Z | ||
| 92 : | !5B U+005B bracketleft | ||
| 93 : | !5C U+005C backslash | ||
| 94 : | !5D U+005D bracketright | ||
| 95 : | !5E U+005E asciicircum | ||
| 96 : | !5F U+005F underscore | ||
| 97 : | !60 U+0060 grave | ||
| 98 : | !61 U+0061 a | ||
| 99 : | !62 U+0062 b | ||
| 100 : | !63 U+0063 c | ||
| 101 : | !64 U+0064 d | ||
| 102 : | !65 U+0065 e | ||
| 103 : | !66 U+0066 f | ||
| 104 : | !67 U+0067 g | ||
| 105 : | !68 U+0068 h | ||
| 106 : | !69 U+0069 i | ||
| 107 : | !6A U+006A j | ||
| 108 : | !6B U+006B k | ||
| 109 : | !6C U+006C l | ||
| 110 : | !6D U+006D m | ||
| 111 : | !6E U+006E n | ||
| 112 : | !6F U+006F o | ||
| 113 : | !70 U+0070 p | ||
| 114 : | !71 U+0071 q | ||
| 115 : | !72 U+0072 r | ||
| 116 : | !73 U+0073 s | ||
| 117 : | !74 U+0074 t | ||
| 118 : | !75 U+0075 u | ||
| 119 : | !76 U+0076 v | ||
| 120 : | !77 U+0077 w | ||
| 121 : | !78 U+0078 x | ||
| 122 : | !79 U+0079 y | ||
| 123 : | !7A U+007A z | ||
| 124 : | !7B U+007B braceleft | ||
| 125 : | !7C U+007C bar | ||
| 126 : | !7D U+007D braceright | ||
| 127 : | !7E U+007E asciitilde | ||
| 128 : | !7F U+007F .notdef | ||
| 129 : | !80 U+20AC Euro | ||
| 130 : | !85 U+2026 ellipsis | ||
| 131 : | !91 U+2018 quoteleft | ||
| 132 : | !92 U+2019 quoteright | ||
| 133 : | !93 U+201C quotedblleft | ||
| 134 : | !94 U+201D quotedblright | ||
| 135 : | !95 U+2022 bullet | ||
| 136 : | !96 U+2013 endash | ||
| 137 : | !97 U+2014 emdash | ||
| 138 : | !A0 U+00A0 space | ||
| 139 : | !A1 U+0E01 kokaithai | ||
| 140 : | !A2 U+0E02 khokhaithai | ||
| 141 : | !A3 U+0E03 khokhuatthai | ||
| 142 : | !A4 U+0E04 khokhwaithai | ||
| 143 : | !A5 U+0E05 khokhonthai | ||
| 144 : | !A6 U+0E06 khorakhangthai | ||
| 145 : | !A7 U+0E07 ngonguthai | ||
| 146 : | !A8 U+0E08 chochanthai | ||
| 147 : | !A9 U+0E09 chochingthai | ||
| 148 : | !AA U+0E0A chochangthai | ||
| 149 : | !AB U+0E0B sosothai | ||
| 150 : | !AC U+0E0C chochoethai | ||
| 151 : | !AD U+0E0D yoyingthai | ||
| 152 : | !AE U+0E0E dochadathai | ||
| 153 : | !AF U+0E0F topatakthai | ||
| 154 : | !B0 U+0E10 thothanthai | ||
| 155 : | !B1 U+0E11 thonangmonthothai | ||
| 156 : | !B2 U+0E12 thophuthaothai | ||
| 157 : | !B3 U+0E13 nonenthai | ||
| 158 : | !B4 U+0E14 dodekthai | ||
| 159 : | !B5 U+0E15 totaothai | ||
| 160 : | !B6 U+0E16 thothungthai | ||
| 161 : | !B7 U+0E17 thothahanthai | ||
| 162 : | !B8 U+0E18 thothongthai | ||
| 163 : | !B9 U+0E19 nonuthai | ||
| 164 : | !BA U+0E1A bobaimaithai | ||
| 165 : | !BB U+0E1B poplathai | ||
| 166 : | !BC U+0E1C phophungthai | ||
| 167 : | !BD U+0E1D fofathai | ||
| 168 : | !BE U+0E1E phophanthai | ||
| 169 : | !BF U+0E1F fofanthai | ||
| 170 : | !C0 U+0E20 phosamphaothai | ||
| 171 : | !C1 U+0E21 momathai | ||
| 172 : | !C2 U+0E22 yoyakthai | ||
| 173 : | !C3 U+0E23 roruathai | ||
| 174 : | !C4 U+0E24 ruthai | ||
| 175 : | !C5 U+0E25 lolingthai | ||
| 176 : | !C6 U+0E26 luthai | ||
| 177 : | !C7 U+0E27 wowaenthai | ||
| 178 : | !C8 U+0E28 sosalathai | ||
| 179 : | !C9 U+0E29 sorusithai | ||
| 180 : | !CA U+0E2A sosuathai | ||
| 181 : | !CB U+0E2B hohipthai | ||
| 182 : | !CC U+0E2C lochulathai | ||
| 183 : | !CD U+0E2D oangthai | ||
| 184 : | !CE U+0E2E honokhukthai | ||
| 185 : | !CF U+0E2F paiyannoithai | ||
| 186 : | !D0 U+0E30 saraathai | ||
| 187 : | !D1 U+0E31 maihanakatthai | ||
| 188 : | !D2 U+0E32 saraaathai | ||
| 189 : | !D3 U+0E33 saraamthai | ||
| 190 : | !D4 U+0E34 saraithai | ||
| 191 : | !D5 U+0E35 saraiithai | ||
| 192 : | !D6 U+0E36 sarauethai | ||
| 193 : | !D7 U+0E37 saraueethai | ||
| 194 : | !D8 U+0E38 sarauthai | ||
| 195 : | !D9 U+0E39 sarauuthai | ||
| 196 : | !DA U+0E3A phinthuthai | ||
| 197 : | !DF U+0E3F bahtthai | ||
| 198 : | !E0 U+0E40 saraethai | ||
| 199 : | !E1 U+0E41 saraaethai | ||
| 200 : | !E2 U+0E42 saraothai | ||
| 201 : | !E3 U+0E43 saraaimaimuanthai | ||
| 202 : | !E4 U+0E44 saraaimaimalaithai | ||
| 203 : | !E5 U+0E45 lakkhangyaothai | ||
| 204 : | !E6 U+0E46 maiyamokthai | ||
| 205 : | !E7 U+0E47 maitaikhuthai | ||
| 206 : | !E8 U+0E48 maiekthai | ||
| 207 : | !E9 U+0E49 maithothai | ||
| 208 : | !EA U+0E4A maitrithai | ||
| 209 : | !EB U+0E4B maichattawathai | ||
| 210 : | !EC U+0E4C thanthakhatthai | ||
| 211 : | !ED U+0E4D nikhahitthai | ||
| 212 : | !EE U+0E4E yamakkanthai | ||
| 213 : | !EF U+0E4F fongmanthai | ||
| 214 : | !F0 U+0E50 zerothai | ||
| 215 : | !F1 U+0E51 onethai | ||
| 216 : | !F2 U+0E52 twothai | ||
| 217 : | !F3 U+0E53 threethai | ||
| 218 : | !F4 U+0E54 fourthai | ||
| 219 : | !F5 U+0E55 fivethai | ||
| 220 : | !F6 U+0E56 sixthai | ||
| 221 : | !F7 U+0E57 seventhai | ||
| 222 : | !F8 U+0E58 eightthai | ||
| 223 : | !F9 U+0E59 ninethai | ||
| 224 : | !FA U+0E5A angkhankhuthai | ||
| 225 : | !FB U+0E5B khomutthai |
| ViewVC Help | |
| Powered by ViewVC 1.0.0 |
Web Hosting provided by Network Redux.

