Annotation of /mambo/branches/4.7/language/untranslated/poll.pot
Parent Directory
|
Revision Log
Revision 1024 - (view) (download) (as text)
| 1 : | csouza | 560 | # SOME DESCRIPTIVE TITLE. |
| 2 : | # Copyright (C) YEAR THE PACKAGE'S COPYRIGHT HOLDER | ||
| 3 : | # This file is distributed under the same license as the PACKAGE package. | ||
| 4 : | # FIRST AUTHOR <EMAIL@ADDRESS>, YEAR. | ||
| 5 : | # | ||
| 6 : | #, fuzzy | ||
| 7 : | msgid "" | ||
| 8 : | msgstr "" | ||
| 9 : | "Project-Id-Version: PACKAGE VERSION\n" | ||
| 10 : | "Report-Msgid-Bugs-To: \n" | ||
| 11 : | cauld | 1024 | "POT-Creation-Date: 2007-03-05 13:22-0500\n" |
| 12 : | csouza | 560 | "PO-Revision-Date: YEAR-MO-DA HO:MI+ZONE\n" |
| 13 : | "Last-Translator: FULL NAME <EMAIL@ADDRESS>\n" | ||
| 14 : | "Language-Team: LANGUAGE <LL@li.org>\n" | ||
| 15 : | "MIME-Version: 1.0\n" | ||
| 16 : | "Content-Type: text/plain; charset=utf-8\n" | ||
| 17 : | "Content-Transfer-Encoding: 8bit\n" | ||
| 18 : | |||
| 19 : | cauld | 1024 | #: administrator/components/com_poll/poll.xml |
| 20 : | msgid "" | ||
| 21 : | "A small image to be placed to the left or right of your menu item, images " | ||
| 22 : | "must be in images/stories/" | ||
| 23 : | csouza | 560 | msgstr "" |
| 24 : | |||
| 25 : | cauld | 1024 | #: administrator/components/com_poll/poll.xml |
| 26 : | msgid "" | ||
| 27 : | "A suffix to be applied to the css classes of the page, this allows " | ||
| 28 : | "individual page styling" | ||
| 29 : | csouza | 560 | msgstr "" |
| 30 : | |||
| 31 : | cauld | 1024 | #: administrator/components/com_poll/poll.xml |
| 32 : | msgid "Back Button" | ||
| 33 : | csouza | 560 | msgstr "" |
| 34 : | |||
| 35 : | cauld | 1024 | #: administrator/components/com_poll/poll.xml |
| 36 : | msgid "Hide" | ||
| 37 : | csouza | 560 | msgstr "" |
| 38 : | |||
| 39 : | cauld | 1024 | #: administrator/components/com_poll/poll.xml |
| 40 : | msgid "Menu Image" | ||
| 41 : | csouza | 560 | msgstr "" |
| 42 : | |||
| 43 : | cauld | 1024 | #: administrator/components/com_poll/poll.xml |
| 44 : | msgid "Page Class Suffix" | ||
| 45 : | csouza | 560 | msgstr "" |
| 46 : | |||
| 47 : | cauld | 1024 | #: administrator/components/com_poll/poll.xml |
| 48 : | msgid "Page Title" | ||
| 49 : | csouza | 560 | msgstr "" |
| 50 : | |||
| 51 : | cauld | 1024 | #: administrator/components/com_poll/poll.xml |
| 52 : | msgid "Poll" | ||
| 53 : | csouza | 560 | msgstr "" |
| 54 : | |||
| 55 : | cauld | 1024 | #: administrator/components/com_poll/poll.xml |
| 56 : | msgid "Show" | ||
| 57 : | csouza | 560 | msgstr "" |
| 58 : | |||
| 59 : | cauld | 1024 | #: administrator/components/com_poll/poll.xml |
| 60 : | msgid "Show/Hide a Back Button, that returns you to the previously view page" | ||
| 61 : | csouza | 560 | msgstr "" |
| 62 : | |||
| 63 : | cauld | 1024 | #: administrator/components/com_poll/poll.xml |
| 64 : | msgid "Show/Hide the pages Title" | ||
| 65 : | csouza | 560 | msgstr "" |
| 66 : | |||
| 67 : | cauld | 1024 | #: administrator/components/com_poll/poll.xml |
| 68 : | msgid "" | ||
| 69 : | "Text to display at the top of the page. If left blank, the Menu name will be " | ||
| 70 : | "used instead" | ||
| 71 : | csouza | 560 | msgstr "" |
| 72 : | |||
| 73 : | cauld | 1024 | #: administrator/components/com_poll/poll.xml |
| 74 : | msgid "This component shows Polls/Surveys" | ||
| 75 : | csouza | 560 | msgstr "" |
| 76 : | |||
| 77 : | cauld | 1024 | #: administrator/components/com_poll/poll.xml |
| 78 : | msgid "Use Global" | ||
| 79 : | csouza | 560 | msgstr "" |
| 80 : | |||
| 81 : | cauld | 1024 | #: administrator\components\com_poll\admin.poll.html.php:23 |
| 82 : | msgid "Poll Manager" | ||
| 83 : | csouza | 560 | msgstr "" |
| 84 : | |||
| 85 : | cauld | 1024 | #: administrator\components\com_poll\admin.poll.html.php:36 |
| 86 : | msgid "Poll Question" | ||
| 87 : | csouza | 560 | msgstr "" |
| 88 : | |||
| 89 : | cauld | 1024 | #: administrator\components\com_poll\admin.poll.html.php:39 |
| 90 : | #: administrator\components\com_poll\admin.poll.html.php:57 | ||
| 91 : | msgid "Published" | ||
| 92 : | csouza | 560 | msgstr "" |
| 93 : | |||
| 94 : | cauld | 1024 | #: administrator\components\com_poll\admin.poll.html.php:42 |
| 95 : | msgid "Options" | ||
| 96 : | csouza | 560 | msgstr "" |
| 97 : | |||
| 98 : | cauld | 1024 | #: administrator\components\com_poll\admin.poll.html.php:45 |
| 99 : | msgid "Lag" | ||
| 100 : | csouza | 560 | msgstr "" |
| 101 : | |||
| 102 : | cauld | 1024 | #: administrator\components\com_poll\admin.poll.html.php:57 |
| 103 : | msgid "Unpublished" | ||
| 104 : | csouza | 560 | msgstr "" |
| 105 : | |||
| 106 : | cauld | 1024 | #: administrator\components\com_poll\admin.poll.html.php:69 |
| 107 : | msgid "Edit Poll" | ||
| 108 : | csouza | 560 | msgstr "" |
| 109 : | |||
| 110 : | cauld | 1024 | #: administrator\components\com_poll\admin.poll.html.php:113 |
| 111 : | msgid "Poll must have a title" | ||
| 112 : | csouza | 560 | msgstr "" |
| 113 : | |||
| 114 : | cauld | 1024 | #: administrator\components\com_poll\admin.poll.html.php:115 |
| 115 : | msgid "Poll must have a non-zero lag time" | ||
| 116 : | csouza | 560 | msgstr "" |
| 117 : | |||
| 118 : | cauld | 1024 | #: administrator\components\com_poll\admin.poll.html.php:129 |
| 119 : | msgid "Poll:" | ||
| 120 : | csouza | 560 | msgstr "" |
| 121 : | |||
| 122 : | cauld | 1024 | #: administrator\components\com_poll\admin.poll.html.php:131 |
| 123 : | msgid "Edit" | ||
| 124 : | csouza | 560 | msgstr "" |
| 125 : | |||
| 126 : | cauld | 1024 | #: administrator\components\com_poll\admin.poll.html.php:131 |
| 127 : | msgid "New" | ||
| 128 : | csouza | 560 | msgstr "" |
| 129 : | |||
| 130 : | cauld | 1024 | #: administrator\components\com_poll\admin.poll.html.php:140 |
| 131 : | msgid "Details" | ||
| 132 : | csouza | 560 | msgstr "" |
| 133 : | |||
| 134 : | cauld | 1024 | #: administrator\components\com_poll\admin.poll.html.php:145 |
| 135 : | msgid "Question:" | ||
| 136 : | csouza | 560 | msgstr "" |
| 137 : | |||
| 138 : | cauld | 1024 | #: administrator\components\com_poll\admin.poll.html.php:154 |
| 139 : | msgid "Show on menu items:" | ||
| 140 : | csouza | 560 | msgstr "" |
| 141 : | |||
| 142 : | cauld | 1024 | #: administrator\components\com_poll\admin.poll.html.php:161 |
| 143 : | msgid "Lag:" | ||
| 144 : | csouza | 560 | msgstr "" |
| 145 : | |||
| 146 : | cauld | 1024 | #: administrator\components\com_poll\admin.poll.html.php:170 |
| 147 : | msgid "Options:" | ||
| 148 : | csouza | 560 | msgstr "" |
| 149 : | |||
| 150 : | cauld | 1024 | #: administrator\components\com_poll\admin.poll.php:16 |
| 151 : | #: components\com_poll\poll.php:53 | ||
| 152 : | msgid "You are not authorized to view this resource." | ||
| 153 : | csouza | 560 | msgstr "" |
| 154 : | |||
| 155 : | cauld | 1024 | #: administrator\components\com_poll\admin.poll.php:105 |
| 156 : | #, php-format | ||
| 157 : | msgid "The poll %s is currently being edited by another administrator." | ||
| 158 : | csouza | 560 | msgstr "" |
| 159 : | |||
| 160 : | cauld | 1024 | #: administrator\components\com_poll\admin.poll.php:214 |
| 161 : | msgid "publish" | ||
| 162 : | csouza | 560 | msgstr "" |
| 163 : | |||
| 164 : | cauld | 1024 | #: administrator\components\com_poll\admin.poll.php:214 |
| 165 : | msgid "unpublish" | ||
| 166 : | csouza | 560 | msgstr "" |
| 167 : | |||
| 168 : | cauld | 1024 | #: administrator\components\com_poll\admin.poll.php:215 |
| 169 : | #, php-format | ||
| 170 : | msgid "Select an item to %s" | ||
| 171 : | csouza | 560 | msgstr "" |
| 172 : | |||
| 173 : | cauld | 1024 | #: administrator\components\com_poll\poll.class.php:39 |
| 174 : | msgid "Your Poll must contain a title." | ||
| 175 : | csouza | 560 | msgstr "" |
| 176 : | |||
| 177 : | cauld | 1024 | #: administrator\components\com_poll\poll.class.php:45 |
| 178 : | msgid "Your Poll must have a non-zero lag time." | ||
| 179 : | csouza | 560 | msgstr "" |
| 180 : | |||
| 181 : | cauld | 1024 | #: administrator\components\com_poll\poll.class.php:54 |
| 182 : | msgid "There is a module already with that name, please try again." | ||
| 183 : | csouza | 560 | msgstr "" |
| 184 : | |||
| 185 : | cauld | 1024 | #: administrator\components\com_poll\toolbar.poll.html.php:39 |
| 186 : | csouza | 560 | msgid "Preview" |
| 187 : | msgstr "" | ||
| 188 : | |||
| 189 : | #. for existing content items the button is renamed `close` | ||
| 190 : | cauld | 1024 | #: administrator\components\com_poll\toolbar.poll.html.php:46 |
| 191 : | csouza | 560 | msgid "Close" |
| 192 : | msgstr "" | ||
| 193 : | |||
| 194 : | cauld | 1024 | #: components\com_poll\poll.html.php:46 |
| 195 : | csouza | 560 | msgid "Select Poll:" |
| 196 : | msgstr "" | ||
| 197 : | |||
| 198 : | cauld | 1024 | #: components\com_poll\poll.html.php:78 |
| 199 : | csouza | 560 | msgid "There are no results for this poll." |
| 200 : | msgstr "" | ||
| 201 : | |||
| 202 : | cauld | 1024 | #: components\com_poll\poll.html.php:188 |
| 203 : | csouza | 560 | msgid "Number of Voters" |
| 204 : | msgstr "" | ||
| 205 : | |||
| 206 : | cauld | 1024 | #: components\com_poll\poll.html.php:197 |
| 207 : | csouza | 560 | msgid "First Vote" |
| 208 : | msgstr "" | ||
| 209 : | |||
| 210 : | cauld | 1024 | #: components\com_poll\poll.html.php:206 |
| 211 : | csouza | 560 | msgid "Last Vote" |
| 212 : | msgstr "" | ||
| 213 : | |||
| 214 : | cauld | 1024 | #: components\com_poll\poll.php:46 |
| 215 : | csouza | 560 | msgid "Cookies must be enabled!" |
| 216 : | msgstr "" | ||
| 217 : | |||
| 218 : | cauld | 1024 | #: components\com_poll\poll.php:47 components\com_poll\poll.php:54 |
| 219 : | #: components\com_poll\poll.php:63 components\com_poll\poll.php:70 | ||
| 220 : | csouza | 560 | msgid "Continue" |
| 221 : | msgstr "" | ||
| 222 : | |||
| 223 : | cauld | 1024 | #: components\com_poll\poll.php:62 |
| 224 : | csouza | 560 | msgid "You already voted for this poll today!" |
| 225 : | msgstr "" | ||
| 226 : | |||
| 227 : | cauld | 1024 | #: components\com_poll\poll.php:69 |
| 228 : | csouza | 560 | msgid "No selection has been made, please try again" |
| 229 : | msgstr "" | ||
| 230 : | |||
| 231 : | cauld | 1024 | #: components\com_poll\poll.php:91 components\com_poll\poll.php:93 |
| 232 : | csouza | 560 | msgid "Thanks for your vote!" |
| 233 : | msgstr "" | ||
| 234 : | |||
| 235 : | cauld | 1024 | #: components\com_poll\poll.php:95 |
| 236 : | csouza | 560 | msgid "Results" |
| 237 : | msgstr "" | ||
| 238 : | |||
| 239 : | cauld | 1024 | #: components\com_poll\poll.php:110 components\com_poll\poll.php:152 |
| 240 : | csouza | 560 | msgid "Select Poll from the list" |
| 241 : | msgstr "" |
| ViewVC Help | |
| Powered by ViewVC 1.0.0 |
Web Hosting provided by Network Redux.

