Diff of /mambo/branches/4.6/help/modules.admin.stats.html
Parent Directory
|
Revision Log
|
Patch
| revision 551, Tue May 30 23:35:27 2006 UTC | revision 553, Wed May 31 16:49:28 2006 UTC | |
|---|---|---|
| # | Line 1 | Line 1 |
| 1 | <style type="text/css"> | <!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd"> |
| 2 | <!-- | <html xmlns="http://www.w3.org/1999/xhtml" lang="en_US" xml:lang="en_US"> |
| 3 | .title { | <head> |
| 4 | font-family: Arial, Helvetica, sans-serif; | <title>Admin Module - Menu Stats</title> |
| 5 | font-size: 16px; | <link href="css/help.css" rel="stylesheet" type="text/css" /> |
| 6 | font-weight: bold; | </head> |
| 7 | color: #FFFFFF; | <body><strong class="title">Admin Module: Menu Stats </strong> |
| background-color: #FF6600; | ||
| display: block; | ||
| border: 1px solid #000000; | ||
| padding: 5px; | ||
| } | ||
| .datalabel { | ||
| font-family: Arial, Helvetica, sans-serif; | ||
| font-size: 11px; | ||
| font-weight: bold; | ||
| } | ||
| .data { | ||
| font-family: Arial, Helvetica, sans-serif; | ||
| font-size: 11px; | ||
| } | ||
| code { | ||
| font-family: "Courier New", Courier, mono; | ||
| font-size: 11px; | ||
| } | ||
| ul { | ||
| margin-top: 0px; | ||
| margin-bottom: 0px; | ||
| padding-top: 0px; | ||
| padding-bottom: 0px; | ||
| } | ||
| --> | ||
| </style> | ||
| <strong class="title">Admin Module: Menu Stats </strong> | ||
| 8 | <table width="100%" border="1" cellspacing="0" cellpadding="3"> | <table width="100%" border="1" cellspacing="0" cellpadding="3"> |
| 9 | <tr> | <tr> |
| 10 | <td width="16%" align="right" valign="top" bgcolor="#EFEFEF" class="datalabel">Purpose:</td> | <td width="16%" align="right" valign="top" bgcolor="#EFEFEF" class="datalabel">Purpose:</td> |
| # | Line 85 | Line 58 |
| 58 | </tr> | </tr> |
| 59 | </table> | </table> |
| 60 | ||
| 61 | </body></html> |
|
||||||||
| ViewVC Help | |
| Powered by ViewVC 1.0.0 |
Web Hosting provided by Network Redux.

